Cart | Name | Level | Price | Discount | Discounted Price |
---|---|---|---|---|---|
Introduction to Telecommu... | Rs. 999 | 40% | Rs. 599.4 | ||
Introduction to Telecommunicat... | Beginner | Rs. 999 | 20% | Rs. 799.2 | |
Telecom Technology Founda... | Rs. 5000 | 40% | Rs. 3000 | ||
Telecom Technology Foundations | Beginner | Rs. 5000 | 0% | Rs. 5000 | |
5G & AI for Everyone | Rs. 1997 | 40% | Rs. 1198.2 | ||
5G Overview | Beginner | Rs. 500 | 20% | Rs. 400 | |
Introduction to Artificial Int... | Beginner | Rs. 500 | 20% | Rs. 400 | |
5G Network Architecture | Beginner | Rs. 499 | 20% | Rs. 399.2 | |
Machine Learning & Telecom | Beginner | Rs. 498 | 20% | Rs. 398.4 | |
Telecom Essentials 2G to ... | Rs. 3993 | 40% | Rs. 2395.8 | ||
Telecom Network Overview | Beginner | Rs. 399 | 20% | Rs. 319.2 | |
Technology & Architecture Evol... | Beginner | Rs. 499 | 20% | Rs. 399.2 | |
Radio Access Network | Beginner | Rs. 499 | 20% | Rs. 399.2 | |
Radio Access Network Evolution | Beginner | Rs. 499 | 20% | Rs. 399.2 | |
Transport Network | Beginner | Rs. 499 | 20% | Rs. 399.2 | |
Core Network | Beginner | Rs. 799 | 20% | Rs. 639.2 | |
Call Flows & Identifiers - 4G ... | Beginner | Rs. 799 | 20% | Rs. 639.2 | |
4G LTE Technology- Basics... | Rs. 5000 | 40% | Rs. 3000 | ||
4G LTE Technology- Basics to A... | Beginner | Rs. 5000 | 20% | Rs. 4000 | |
AI & Telecom : Overview, ... | Rs. 6000 | 40% | Rs. 3600 | ||
Introduction to AI & ML | Beginner | Rs. 1000 | 20% | Rs. 800 | |
Statistics : Foundation of Mac... | Beginner | Rs. 3000 | 20% | Rs. 2400 | |
Supervised Learning | Intermediate | Rs. 2000 | 20% | Rs. 1600 | |
Understanding Telecom Net... | Rs. 1998 | 50% | Rs. 999 | ||
Telecom Network Architecture | Beginner | Rs. 999 | 20% | Rs. 799.2 | |
Key Terminologies - Telecom Ne... | Intermediate | Rs. 999 | 20% | Rs. 799.2 | |
4G Architecture, Design, ... | Rs. 8194 | 40% | Rs. 4916.4 | ||
4G Overview & Architecture | Beginner | Rs. 499 | 20% | Rs. 399.2 | |
4G Radio Access network (RAN) | Beginner | Rs. 799 | 20% | Rs. 639.2 | |
4G Radio Protocols & Simulatio... | Intermediate | Rs. 1099 | 20% | Rs. 879.2 | |
4G Core Network, Call flows, V... | Intermediate | Rs. 999 | 20% | Rs. 799.2 | |
4G KPIs (Key Performance Indic... | Advanced | Rs. 2299 | 20% | Rs. 1839.2 | |
4G Optimization | Advanced | Rs. 2499 | 20% | Rs. 1999.2 | |
Finance Management in Tel... | Rs. 4997 | 50% | Rs. 2498.5 | ||
Finance & Accounting Basics | Beginner | Rs. 999 | 20% | Rs. 799.2 | |
Financial Statements | Intermediate | Rs. 1999 | 20% | Rs. 1599.2 | |
Financial Analysis | Advanced | Rs. 1999 | 20% | Rs. 1599.2 | |
Mastering 5G Technology: ... | Rs. 6094 | 40% | Rs. 3656.4 | ||
5G Overview & Architecture | Beginner | Rs. 799 | 20% | Rs. 639.2 | |
5G New Radio (NR) & Evolution | Beginner | Rs. 799 | 20% | Rs. 639.2 | |
5G NR - Design & Planning | Beginner | Rs. 1299 | 20% | Rs. 1039.2 | |
5G NR Protocols & Simulation | Intermediate | Rs. 1199 | 20% | Rs. 959.2 | |
5G Core Network & Call flows | Intermediate | Rs. 999 | 20% | Rs. 799.2 | |
5G Deployment & Advanced techn... | Advanced | Rs. 999 | 20% | Rs. 799.2 | |
Business Economics in Tel... | Rs. 2998 | 50% | Rs. 1499 | ||
Microeconomics | Intermediate | Rs. 1999 | 20% | Rs. 1599.2 | |
Macroeconomics | Intermediate | Rs. 999 | 20% | Rs. 799.2 | |
Open RAN (ORAN) architect... | Rs. 3596 | 40% | Rs. 2157.6 | ||
Open RAN Overview & Architectu... | Beginner | Rs. 399 | 20% | Rs. 319.2 | |
O-DU, O-CU : Protocols & Simul... | Intermediate | Rs. 999 | 20% | Rs. 799.2 | |
Machine Learning & Radio Intel... | Advanced | Rs. 1199 | 20% | Rs. 959.2 | |
Cloud, Virtualization, SDN, ME... | Advanced | Rs. 999 | 20% | Rs. 799.2 | |
Investment Analysis in Te... | Rs. 2999 | 50% | Rs. 1499.5 | ||
Investment Analysis - Telecom ... | Intermediate | Rs. 2999 | 20% | Rs. 2399.2 | |
RAN Engineering - 4G & 5G | Rs. 10990 | 40% | Rs. 6594 | ||
RAN Basics - 4G | Beginner | Rs. 599 | 20% | Rs. 479.2 | |
5G RAN (NR) Basics | Beginner | Rs. 599 | 20% | Rs. 479.2 | |
4G RAN Protocols & Simulation | Intermediate | Rs. 899 | 20% | Rs. 719.2 | |
5G New Radio Evolution | Intermediate | Rs. 699 | 20% | Rs. 559.2 | |
5G New Radio Protocols & Simul... | Intermediate | Rs. 999 | 20% | Rs. 799.2 | |
5G New Radio Design & Planning | Advanced | Rs. 999 | 20% | Rs. 799.2 | |
Radio Access Network KPIs | Advanced | Rs. 2299 | 20% | Rs. 1839.2 | |
Radio access Network Optimizat... | Advanced | Rs. 2999 | 20% | Rs. 2399.2 | |
Advanced Antenna techniques | Advanced | Rs. 499 | 20% | Rs. 399.2 | |
Base Station - Commissioning | Advanced | Rs. 399 | 20% | Rs. 319.2 | |
Private 5G : Overview, Ke... | Rs. 2198 | 40% | Rs. 1318.8 | ||
Private 5G Overview, Key enabl... | Intermediate | Rs. 1099 | 30% | Rs. 769.3 | |
Private 5G NR Design & Plannin... | Advanced | Rs. 1099 | 20% | Rs. 879.2 | |
Network Slicing - Overvie... | Rs. 1099 | 40% | Rs. 659.4 | ||
Network Slicing | Intermediate | Rs. 1099 | 30% | Rs. 769.3 | |
ML/AI in Telecom Networks | Rs. 1099 | 40% | Rs. 659.4 | ||
ML/AI in Telecom Networks | Beginner | Rs. 1099 | 30% | Rs. 769.3 | |
Telecom Network Implement... | Rs. 10993 | 50% | Rs. 5496.5 | ||
Understanding Telecom Network | Beginner | Rs. 999 | 50% | Rs. 499.5 | |
Key Concepts - Wireless Techno... | Beginner | Rs. 999 | 50% | Rs. 499.5 | |
RAN : FUNCTION & IMPLEMENTATIO... | Intermediate | Rs. 1999 | 50% | Rs. 999.5 | |
TRANSMISSION NW : FUNCTION & I... | Intermediate | Rs. 1999 | 50% | Rs. 999.5 | |
RAN: CONFIGURATION | Intermediate | Rs. 1999 | 50% | Rs. 999.5 | |
Transmission NW: CONFIGURATION | Intermediate | Rs. 1999 | 50% | Rs. 999.5 | |
What’s next in Telecom? | Intermediate | Rs. 999 | 50% | Rs. 499.5 | |
O&M Engineering | Rs. 4398 | 50% | Rs. 2199 | ||
Introduction: O&M Engineering | Beginner | Rs. 500 | 20% | Rs. 400 | |
Telecom Network Components | Beginner | Rs. 500 | 20% | Rs. 400 | |
Network Operation Centre (NOC) | Beginner | Rs. 201 | 20% | Rs. 160.8 | |
RAN Equipments : O&M | Intermediate | Rs. 799 | 20% | Rs. 639.2 | |
Transport Network Equipments :... | Beginner | Rs. 800 | 19% | Rs. 648 | |
Configuration & Monitoring : R... | Intermediate | Rs. 800 | 19% | Rs. 648 | |
Configuration & Monitoring : T... | Intermediate | Rs. 798 | 20% | Rs. 638.4 | |
Non- Terrestrial Networks... | Rs. 4396 | 40% | Rs. 2637.6 | ||
Non- Terrestrial Networks & 5... | Beginner | Rs. 1099 | 30% | Rs. 769.3 | |
Non- Terrestrial Networks: Arc... | Intermediate | Rs. 1099 | 30% | Rs. 769.3 | |
Protocols : 5G NR & Non-Terres... | Intermediate | Rs. 1099 | 30% | Rs. 769.3 | |
Multi – Connectivity : NTN & T... | Advanced | Rs. 1099 | 30% | Rs. 769.3 | |
Subtotal | Discount | Total | |||
Rs. 0 | - Rs. 0 | Rs. 0 | |||
My Cart |